Personnel Telephone List
Download the personnel telephone list in pdf: ![]()
|
A/A
|
Full Name
|
Email
( This e-mail address is being protected from spambots. You need JavaScript enabled to view it ) |
Office
(FST 01) |
Telephone Number 2289....
|
| FACULTY | ||||
|---|---|---|---|---|
| 1 | Christodoulou Christos | cchrist | B113 | 2752 |
| 2 | Chrysanthou Giorgos | yiorgos | 013 | 2719 |
| 3 | Dikaiakos Marios Department Chair Office |
mdd |
012 010 |
2720 2726 |
| 4 | Dimopoulos Giannis | yannis | 014 | 2718 |
| 5 | Evripidou Paraskevas | skevos | 115 | 2696 |
| 6 | Georgiou Chryssis | chryssis | 016 | 2745 |
| 7 | Kakas Antonis | antonis | 111 | 2706 |
| 8 | Kapitsaki Georgia | gkapi | 119 | 2692 |
| 9 | Keravnou-Papailiou Elpida | elpida | 117 | 2694 |
| 10 | Mavronicolas Marios | mavronic | 106 | 2702 |
| 11 | Pallis Giorgos | gpallis | B119 | 2743 |
| 12 | Papadopoulos Giorgos | george | 118 | 2693 |
| 13 | Pattichis Constantinos | pattichi | 114 | 2697 |
| 14 | Philippou Anna | annap | 105 | 2699 |
| 15 | Pitsillides Andreas | cspitsil | 116 | 2695 |
| 16 | Samaras Giorgos | cssamara | 113 | 2698 |
| 17 | Sazeides Giannos | yanos | 109 | 2704 |
| 18 | Schizas Christos | schizas | 110 | 2705 |
| 19 | Trancoso Pedro | pedro | 107 | 2703 |
| 20 | Vassiliou Vasos | vasosv | B114 | 2750 |
| 21 | Zeinalipour Demetris | dzeina | B116 | 2755 |
| VISITING FACULTY | ||||
| 22 | Feidas Christos | christos.fidas | B116 | 2748 |
| 23 | Foundos Ioannis | fudos | B115 | 2749 |
| 24 | Katakis Ioannis | katak | B118 | 2746 |
| 25 | Loizou George | georgel | B120 | 2744 |
| 26 | Nikolaou Nikolas | nikolasn | B109 | 2757 |
| 27 | Pitoura Evaggelia | pitoura | B117 | 2636 |
| 28 | Stavrakis Efstathios | stathis | B110 | 2758 |
| SPECIAL TEACHING STAFF | ||||
| 29 | Antoniou Pavlos | paul.antoniou | B176 (FST02) | 3927 |
| 30 | Bratskas Pyrros | bratskas | 059 (FST02) | 3930 |
| 31 | Hatzipollas Giorgos | hpollas | B178 (FST02) | 2717 |
| 32 | Mylonas Giannos | mylonasy | B178 (FST02) | 3931 |
| 33 | Panagi Petros | petrosp | 059 (FST02) | 3926 |
| 34 | Panagiotou Christophoros | cs95gp1 | B176 (FST02) | 3928 |
| ADMINISTRATIVE RESEARCH STAFF | ||||
| 35 | Aristeidou Zacharias | zacharia | 017 | 2670 |
| 36 | Kakos Elena | kakos | 017 | 2713 |
| TECHNICAL SUPPORT TEAM | ||||
| 37 | Kasenides Andreas | kasenid | 018 | 2714 |
| 38 | Kekkou Andreas | kekkou.a | 001B | 2728 |
| 39 | Michailidou Andri | andrim | 001 | 2734 |
| 40 | Nikiforou Savvas | savvasn | 006 | 2730 |
| 41 | Papadopoulos Loizos | louispap | 001 | 2711 |
| 42 | Philippou Andreas | andreasf | 001 | 2711 |
| 43 | Tsiolakki Maria | tmaria | 001A | 2727 |
| OFFICE STAFF | ||||
| 44 | Efstathiou Savvoula | savvoula | 009 | 2669 |
| 45 | Georgiou Dora | addora | 019 | 2722 |
| 46 | Kittira Maria | manak | 007 | 2700 |
| 47 | Koilaniotou Maria | mkoila1 | 019 | 2722 |
| 48 | Menelaou-Chrysostomou Melina | melina | 019 | 2721 |




